Manpower Required | As per requirments |
Usage/Application | As per requirment |
Industry Application | Hotel & Restaurant |
Work Shift | Day & Night |
Qualification Required | Any |
Start Date / Month | All time |
Service Duration | 2 years |
No Of Persons Required | 100 |
Job Type | Staff |
Type Of Service | Recruitment/Manpower Supply |
Type Of Property | Commercial |
Industry Type | Hotel, Shopping Malls |
Job Location | Overseas |
Nature Of Job | Housekeeping |
Service Location | Middle East, Europe, Asia, USA, Australia |
Provides | Commercial Housekeeping Service |
Gender Preferred | Male |
Manpower Required | Male / Female |
Usage/Application | Housekeeping |
Industry Application | Hotel,Restaurant |
Work Shift | Day & Night |
Service Location | Gulf Countries |
Labor Management | Risk Free |
*Your information is safe with us.
Manpower Required | As per requirments |
Usage/Application | As per requirment |
Industry Application | Hotel/Canteen |
Work Shift | Day & Night |
Qualification Required | Any |
Start Date / Month | All time |
Service Duration | 2 years |
No Of Persons Required | 100 |
Job Type | Staff |
Industry Application | Hotel |
Work Shift | Day & Night |
Qualification Required | Any |
Manpower Required | Male,Female |
Feature | Manpower benefits administration |
Location | Gulf Countries |
Manpower Required | Male / Female |
Gender Preferred | Male |
Usage/Application | Catering Manpower |
Industry Application | Hotel,Restaurant |
Work Shift | Day & Night |
Qualification Required | Any |
Location Service | Gulf Countries |
We are offering Catering Recruitment Services In Gulf Countries to our clients. With more than 5 years of working experience in this industry, we understand the needs and requirement of candidates and employers alike and serve them with best recruitment solutions.
*Your information is safe with us.
Manpower Required | Depends upon Project |
Usage/Application | Depends upon Project |
Industry Application | Depends upon Project |
Work Shift | Depends upon Project |
Qualification Required | Depends upon Project |
Start Date / Month | Depends upon Project |
Service Duration | Depends upon Project |
No Of Persons Required | Depends upon Project |
Manpower Required | Depends upon Project |
Usage/Application | Depends upon Project |
Industry Application | Depends upon Project |
Work Shift | Depends upon Project |
Qualification Required | Depends upon Project |
Service Duration | Depends upon Project |
4.2/5
Reviewed by 49 Users
Most Relevant Reviews